Leírás
MODEL | RPS-U120S24 | ||
OUTPUT | DC Output | 24V | |
Rated Current | 5A | ||
Current Range Note 1 | 0~5A | ||
Ripple and Noise | 0~70℃ | ≤120mV | |
Note 2 | -20℃~0 | ≤240mV | |
Voltage ADJ. Range | 24~28V | ||
Voltage Accuracy | ±1.0% | ||
Line Regulation | ±0.5% | ||
Load Regulation | ±1.0% | ||
Set-up Time | <1.2S@230Vac ; <3.0mS@115Vac | ||
Hold up Time | ≥10mS@115Vac; ≥20mS@230Vac Full load | ||
Temperature Coefficient | ±0.03%/℃ | ||
Overshoot and Undershoot | <5.0% | ||
INPUT | Voltage Range | 90Vac~264Vac, 127Vdc-370Vdc | |
Frequency Range | 47Hz~63Hz | ||
Efficiency ( Typical) | 88% | ||
AC Current (max.) | <2.7 A/115VAC ; <1.35A/230VAC | ||
Inrush Current (Typical) | 20A/115Vac ; 35A/230Vac Cold start | ||
Leakage Current | Input—output:<0.25mA Input—PG:<3.5mA (264Vac input, 63Hz) | ||
PROTECTION | Over Load | 5.25~6.5A | |
Protection type: Constant current | |||
Over voltage | 29~33V | ||
Protection type: Shut down, re-power on. | |||
Over temperature | 100±5℃, detect on heat sink of power transistor; shut down O/P, re-power on. | ||
Short Circuit | Long-term mode, auto recovery | ||
Operating amb.Temp.&Hum. | -20℃~70℃; 20%~90%RH No condensing (pls refer to derating curve) | ||
ENVIRONMENT | Storage Temp. & Hum. | -40℃~85℃; 5%~95%RH No condensing | |
Safety Standards | UL508, UL60950, EN60950 | ||
SAFETY &EMC | Withstand Voltage | Primary-Secondary:3.0KVac/10mA. | |
Note 3 | Primary-PG:1.5KVac/10mA. | ||
Secondary-PG: 0.5KVac/10mA. | |||
Isolation Resistance | 10M ohms | ||
EMC Emission | Compliance to EN55022, EN55024, FCC PART 15 Class B | ||
Harmonic Current | Compliance to EN61000-3-2, CLASS A | ||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,11; heavy industry level | ||
MTBF (MIL-HDBK-217F) | More than 500,000Hrs (25℃, Full load) | ||
OTHERS | Dimension (L*W*H) | 124*119*45mm | |
Cooling method | Cooling by free air convection | ||
NOTE | 1. All parameters NOT specially mentioned are measured at rated input, rated load and 25℃ of ambient temperature. | ||
2. Measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1 uF & 10uF parallel capacitor. | |||
3. The power supply is considered as a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. For guidance on how to perform these EMC tests, please refer to “EMI testing of component power supplies” on www.rievtech.com. |
Csatolt dokumentumok
Hasonló termékek
OMRON S8VK-C12024 DC 24V 5A Tápegység
Bemenet: AC 100~240V
Kimenet: DC 24V
Kimeneti áram: 5A
Mérete: 40x125x123 mm
Kimenet: DC 24V
Kimeneti áram: 5A
Mérete: 40x125x123 mm
Raktáron
32.857 Ft
(25.871 Ft + ÁFA)
OMRON S8VK-C06024 DC 24V 2,5A Tápegység
Bemenet: AC 100~230V
Kimenet: 24 VDC
Kimeneti áram: 2,5 A
Névleges teljesítmény: 60 W
Mérete: 32x90x110 mm
Raktáron
22.944 Ft
(18.066 Ft + ÁFA)
Rievtech RPS-60-S24 Tápegység DC 24V 2,5A
Bemenet: AC 100~240V
Kimenet: DC 24V
Kimeneti áram: 2,5A
Kimenet: DC 24V
Kimeneti áram: 2,5A
Raktáron
19.818 Ft
(15.605 Ft + ÁFA)
Rievtech RPS-60-24 Tápegység DC 24V 2,5A
Bemenet: AC 100~240V
Kimenet: DC 24V
Kimeneti áram: 2,5A
Kimenet: DC 24V
Kimeneti áram: 2,5A
Beérkezés alatt
18.691 Ft
(14.717 Ft + ÁFA)
Rievtech RPS-15-S24 Tápegység DC24V 0,63A
Bemenet: AC 100~240V
Kimenet: DC 24V
Kimeneti áram: 0,63A
Kimenet: DC 24V
Kimeneti áram: 0,63A
Raktáron
13.585 Ft
(10.697 Ft + ÁFA)
Rievtech RPS-15-24 Tápegység DC24V 0,63A
Bemenet: AC 100~240V
Kimenet: DC 24V
Kimeneti áram: 0,63A
Kimenet: DC 24V
Kimeneti áram: 0,63A
Raktáron
12.457 Ft
(9.809 Ft + ÁFA)
Mean Well 24VDC adapter
Gyártó: MeanWell
Bemeneti feszültség: 85...264 VA
Kimeneti feszültség 24 VDC
Kimeneti áram 1.5 A , túlterhelés védelemmel
Teljesítmény 36 W
Kimeneti csatlakozó fajtája 5.5/2.1
Vezeték hossza: 1 m
Külső méretek 79x54x33 mm
Bemeneti feszültség: 85...264 VA
Kimeneti feszültség 24 VDC
Kimeneti áram 1.5 A , túlterhelés védelemmel
Teljesítmény 36 W
Kimeneti csatlakozó fajtája 5.5/2.1
Vezeték hossza: 1 m
Külső méretek 79x54x33 mm
Raktáron
12.168 Ft
(9.581 Ft + ÁFA)